NO | ARTIST | PRICE |
| | |
1 | IWAN FALS | Rp 200,000,000 |
2 | DEWA19 | Rp 150,000,000 |
3 | RADJA | Rp 150,000,000 |
4 | SLANK | Rp 150,000,000 |
5 | PETERPAN | Rp 100,000,000 |
6 | NAFF | Rp 80,000,000 |
7 | NIDJI | Rp 80,000,000 |
8 | UNGGU | Rp 80,000,000 |
9 | GIGI | Rp 65,000,000 |
10 | | Rp 60,000,000 |
11 | LETTO | Rp 60,000,000 |
12 | SAMSON | Rp 60,000,000 |
13 | NAIF | Rp 50,000,000 |
14 | COKLAT | Rp 40,000,000 |
15 | KERISPATIH | Rp 40,000,000 |
16 | NETRAL | Rp 35,000,000 |
17 | SEURIEUS | Rp 35,000,000 |
18 | | Rp 30,000,000 |
19 | SHIELA ON 7 | Rp 30,000,000 |
20 | STEVEN COCONOUT | Rp 30,000,000 |
21 | THE FLY | Rp 30,000,000 |
22 | ANDRA & THE BACKBONE | Rp 25,000,000 |
23 | CLUB 80'S | Rp 25,000,000 |
24 | KANGEN BAND | Rp 25,000,000 |
25 | KAPTEN | Rp 25,000,000 |
26 | PAS BAND | Rp 25,000,000 |
27 | THE TITANS | Rp 25,000,000 |
28 | THE UPSTARIRS | Rp 25,000,000 |
29 | JIKUSTIK | Rp 20,000,000 |
30 | SAINTLOCO | Rp 20,000,000 |
31 | SUPERMAN IS DEAD (SID) | Rp 20,000,000 |
32 | THE CANGCUTERS | Rp 20,000,000 |
33 | THE ROCK | Rp 20,000,000 |
34 | EVO | Rp 18,000,000 |
35 | J ROCK | Rp 18,000,000 |
36 | TIP X | Rp 18,000,000 |
37 | TAHTA | Rp 17,500,000 |
38 | ANIMA | Rp 15,000,000 |
39 | DRIVE | Rp 15,000,000 |
40 | GOODNIGHT ELECTRIC | Rp 15,000,000 |
41 | KOTAK | Rp 15,000,000 |
42 | NUMATA | Rp 15,000,000 |
43 | PADI | Rp 15,000,000 |
44 | REPUBLIK | Rp 15,000,000 |
45 | SHAGY DOG | Rp 15,000,000 |
46 | SUPER GLAD | Rp 15,000,000 |
47 | TANGGA | Rp 15,000,000 |
48 | DJOKER | Rp 12,000,000 |
49 | GARASI | Rp 12,000,000 |
50 | UTOPIA | Rp 12,000,000 |
51 | CUPUMANIK | Rp 10,000,000 |
52 | MATTA | Rp 10,000,000 |
53 | CASANOVA | Rp 8,000,000 |
54 | JENDRAL | Rp 8,000,000 |
Friday, October 26, 2007
Celebrities Pay Rates 2007 - Ancer-ancer Bayaran (Honor) Artis Sekali Manggung
Indonesia’s Celebrities Pay Rates standard 2007. The list I made from credible sources.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment